Phone:
+86 13712624566
WT-LC600
Laser Control Fault Cutting
0-36000(mm/Min
Yes
Ai, BMP, Dxf, Dxp, Ai,Plt,Dxf,...
1200*900mm
Die Board Laser Cutting Machine
Gy Laser Cutting Machine
Engineers Available to Service Over Seas
CO2 Direct-Current Stimulated Glass Laser
Ce TUV
Wt Laser Cutting Machine Software
WT
Export Standard Wooden Case
size 9m X 8m X 2.3m
Dongguan City China Prc
8456100090
| Technical Parameters | |||
Transmition | High Precision HIWIN Screw guide | ||
| Laser Type | CO2 direct-current stimulated glass laser | ||
| Server Motor | Inovance high precision server motor | ||
| Re-positioning Precision | +-0.02mm | ||
| Cutting Precision | +-0.01mm | ||
| Cutting Board Thickness | 1-25mm poly wood (Cut 1.5mm stainless steel board and 3mm Normal steel when Add oxygen gas) | ||
| Cutting Speed | 1-35m/h (18mm wooden board) 1-30m/h(18mm wooden board) | ||
| Pneumatic parts: | Taiwan-- AirTag | ||
| Best Files format | DXF,DWG,AL,CDR,PLT (Auto Cad, Core Draw) | ||
| Cutting Size | X-axis travel length: 1200mm Y-axis travel length : 1800mm | ||
| Power | 4kw 220V/ 60HZ 50HZ | ||
| Laser Power | 400W Single Header | ||
| Work Temperature | 0-45ºC | ||
| light-dimmer | 1 Pcs | ||
| Tool | 1 Sets of tool box | ||
| Focus Len | 1 Pcs of | ||
| Laser Tube | 1 Pcs of QT 400W laser tube | ||
| high efficiency air filter | 1 Sets | ||
| Smock Exhaust fan | 1 Pcs | ||
| Water Cooling | CW-6000 | ||
| Warranty | 12 month (except laser tube and lens) | ||
| Weight | 2000kg | Overall Size | 3400*2300*1500 |


| Technical Parameters | |||
Transmition | High Precision HIWIN Screw guide | ||
| Laser Type | CO2 direct-current stimulated glass laser | ||
| Server Motor | Inovance high precision server motor | ||
| Re-positioning Precision | +-0.02mm | ||
| Cutting Precision | +-0.01mm | ||
| Cutting Board Thickness | 1-25mm poly wood (Cut 1.5mm stainless steel board and 3mm Normal steel when Add oxygen gas) | ||
| Cutting Speed | 1-35m/h (18mm wooden board) 1-30m/h(18mm wooden board) | ||
| Pneumatic parts: | Taiwan-- AirTag | ||
| Best Files format | DXF,DWG,AL,CDR,PLT (Auto Cad, Core Draw) | ||
| Cutting Size | X-axis travel length: 1200mm Y-axis travel length : 1800mm | ||
| Power | 4kw 220V/ 60HZ 50HZ | ||
| Laser Power | 400W Single Header | ||
| Work Temperature | 0-45ºC | ||
| light-dimmer | 1 Pcs | ||
| Tool | 1 Sets of tool box | ||
| Focus Len | 1 Pcs of | ||
| Laser Tube | 1 Pcs of QT 400W laser tube | ||
| high efficiency air filter | 1 Sets | ||
| Smock Exhaust fan | 1 Pcs | ||
| Water Cooling | CW-6000 | ||
| Warranty | 12 month (except laser tube and lens) | ||
| Weight | 2000kg | Overall Size | 3400*2300*1500 |


