Phone:
+86 13712624566
WT09
Paper Packaging Materials
110°
Minimum Bending Size of The Rear(mm): >0
±0.03/300mm
±0.2/100mm
Auto Continuous Bridge,Gear Motor Drive,Low Noise
Dcf,Dwg,Ai,CDR,Plt
620kg
1.8kw 110V 220V / 60Hz 50Hz
Warranty 12 Month
WT
Export Standard Wooden Case
3125× 1025× 1470mm
Dongguan City China Prc
8462219000
Name | Type And Brand | Note | |
1, Laser source part | |||
1 | Laser source | SLZ | SunTop |
2 | Lens | II VI | USA |
2, Machine Parts | |||
3 | Screw Guider | TBI | TAI WAN |
4 | Turning Mirror | II VI Ф50mm | USA |
5 | Focus Len | II VI Ф38.1 mm | USA |
6 | Server Motor | FEI LI MEI | TAI WAN |
7 | Control System | SYNTEC CNC SYSTEM | TAI WAN |
8 | Induced Draft Fan | 2.2KW | |
9 | Reducer | Shimpo | Japan |
10 | Chiller | China | |
11 | Lubrication system | Auto Lubrication | |
12 | Flat die travel distance | WTPM2512 | 2450x1250mm |
Flat die Pointing Accuracy | ±0.03 mm | ||
Flat die Max Idle Speed | 12m/min | ||
Size | 8500x5500x1800mm | ||
13 | Flat die travel distance | WTPB2512 | 2450x1250mm |
Flat die Pointing Accuracy | ±0.01 mm | ||
Flat die Max Idle Speed | 12m/min | ||
Size | 8500x5500x2200mm | ||
14 | Rotate die travel distance | WTYH8019 | D800x3000mm |
Rotate die Pointing Accuracy | ±0.1 mm/1000mm | ||
Rotate die Max Idle Speed | 10m/min | ||
Size | 8500x1500x2200mm | ||
15 | Flat And Rotate Die Machine Size | WTPB2512& WTYH8019 | 8500x7500x2200mm |
16 | Voltage | 380V±5% | |
17 | Laser Source Power 1000 W | 15KW Electricity | 1.1m/min Cutting Speed (±10%) |
Laser Source Power 1500 W | 18KW Electricity | 1.7m/min Cutting Speed (±10%) | |
Laser Source Power 2000 W | 21KW Electricity | 2.4m/min Cutting Speed (±10%) | |
18 | Laser Gas Mixture | CO2:N2:He is 3%:30%:67%,Gas purity 99.999% | |
19 | Protective Gas | N2 | Gas purity 99.999% |
20 | Auxiliary gas for cutting iron | O2 | cutting iron |
3, Auxiliary Parts Added by Customers |
21 | Air Compressor | Capacity is greater than 1 cubic | |
22 | Air Dryer | Capacity is greater than 1 cubic | |
23 | Voltage Stabilizer | 50KW | |
24 | Air Vessel | No less than 0.6 cubic | |
4, Whole Machine Structure | |||
25 | Machine Frame | High and slight structural steel | WT |
Name | Type And Brand | Note | |
1, Laser source part | |||
1 | Laser source | SLZ | SunTop |
2 | Lens | II VI | USA |
2, Machine Parts | |||
3 | Screw Guider | TBI | TAI WAN |
4 | Turning Mirror | II VI Ф50mm | USA |
5 | Focus Len | II VI Ф38.1 mm | USA |
6 | Server Motor | FEI LI MEI | TAI WAN |
7 | Control System | SYNTEC CNC SYSTEM | TAI WAN |
8 | Induced Draft Fan | 2.2KW | |
9 | Reducer | Shimpo | Japan |
10 | Chiller | China | |
11 | Lubrication system | Auto Lubrication | |
12 | Flat die travel distance | WTPM2512 | 2450x1250mm |
Flat die Pointing Accuracy | ±0.03 mm | ||
Flat die Max Idle Speed | 12m/min | ||
Size | 8500x5500x1800mm | ||
13 | Flat die travel distance | WTPB2512 | 2450x1250mm |
Flat die Pointing Accuracy | ±0.01 mm | ||
Flat die Max Idle Speed | 12m/min | ||
Size | 8500x5500x2200mm | ||
14 | Rotate die travel distance | WTYH8019 | D800x3000mm |
Rotate die Pointing Accuracy | ±0.1 mm/1000mm | ||
Rotate die Max Idle Speed | 10m/min | ||
Size | 8500x1500x2200mm | ||
15 | Flat And Rotate Die Machine Size | WTPB2512& WTYH8019 | 8500x7500x2200mm |
16 | Voltage | 380V±5% | |
17 | Laser Source Power 1000 W | 15KW Electricity | 1.1m/min Cutting Speed (±10%) |
Laser Source Power 1500 W | 18KW Electricity | 1.7m/min Cutting Speed (±10%) | |
Laser Source Power 2000 W | 21KW Electricity | 2.4m/min Cutting Speed (±10%) | |
18 | Laser Gas Mixture | CO2:N2:He is 3%:30%:67%,Gas purity 99.999% | |
19 | Protective Gas | N2 | Gas purity 99.999% |
20 | Auxiliary gas for cutting iron | O2 | cutting iron |
3, Auxiliary Parts Added by Customers |
21 | Air Compressor | Capacity is greater than 1 cubic | |
22 | Air Dryer | Capacity is greater than 1 cubic | |
23 | Voltage Stabilizer | 50KW | |
24 | Air Vessel | No less than 0.6 cubic | |
4, Whole Machine Structure | |||
25 | Machine Frame | High and slight structural steel | WT |